![]() |
Make Shand & Jurs Biogas Your #1 Supplier of Industrial Wastewater Equipment. | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Description |
|---|---|
| Drip Trap Summary | |
| 97100 | Manual Drip Trap |
| 97101 | High Pressure Manual Drip Trap |
| 97110 | Automatic Drip Trap |
| 97120 | Sediment Trap |
| 97220 | Back Pressure Check Valve |
| Summary of Flame Arresters | |
| 94306 | Vertical Flame Arrester |
| 94307 | Horizontal Flame Arrester |
| 94309 | Flame Arrester (Plate Element) |
| 97570 | Conservation Valve and Flame Arrester |
| 94311 | Detonation Flame Arrester |
| Summary of Flame Traps | |
| 97130 | Thermal Valve |
| 97140 | Flame Trap Assembly |
| 97141 | Flame Trap Assembly |
| Summary of Regulators | |
| 97150 | Single Port Regulator |
| 97170 | Double Port Pressure Regulator |
| 97175 | Double Port Regulator - Low Pressure |
| 97177 | Double Port Regulator |
| Summary of Flame Control/Traps | |
| 97160 | Pressure Relief/Flame Trap Assembly |
| 97161 | Pressure Relief/Flame Trap Assembly (Plate Element) |
| 97126 | Gas Purifier |
| 97180 | Foam Separator |
| 97125 | Condensate Accumulator |
| Summary of Manometers | |
| 97400 | Well-Type Manometer |
| 97401 | U-Tube-Type Manometer |