![]() |
Make Shand & Jurs Biogas Your #1 Supplier of Industrial Wastewater Equipment. | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Description |
|---|---|
| 94020 | Conservation Vent (Pressure/Vacuum) |
| 94060 | Conservation Vent |
| 94130 | Pressure Relief Vent |
| 94160 | Pressure Relief Vent |
| Summary of Flame Arresters | |
| 94306 | Vertical Flame Arrester |
| 94307 | Horizontal Flame Arrester |
| 94309 | Flame Arrester (Plate Element) |
| 97570 | Conservation Valve and Flame Arrester |
| 97571 | Conservation Valve and Flame Arrester |
| 97190 | 3-Way Safety Selector Valve |
| 95210 | Manway / Clamping Manhole Cover |
| Summary of Emergency Vents | |
| 94201 | Emergency Vent & Manhole Cover (with Expanda-Seal™) |
| 94210 | Emergency Vent & Manhole Cover |
| 94221 | Emergency Vent & Manhole Cover |
| 94225 | Emergency Vent & Manhole Cover Pressure & Vacuum) |
| 95021 | Inspection Hatch / Gauge Hatch |
| 92021 | Cover Position Indicator,Automatic Tank Gauge |
| 92500 | Retrofit Automatic Tank Gauge |
| L&J MCG-2000 MAX | Level Transmitter |
| 97186 | View Port |